Home > Wakefield House Prices > Meadowfield Rise

Sold House Prices in Meadowfield Rise

This page displays sold house prices for Meadowfield Rise in Wakefield.

Advertisements

Meadowfield Rise in Stanley, Wakefield consists mainly of semi-detached houses and terraced houses. Properties on Meadowfield Rise typically have values around £150,000 - £200,000, ranging upwards of £200,000 for larger semi-detached houses.

  • 8 Meadowfield Rise, Stanley WF3 4DB
    £124,195 Semi-detached house, Freehold 3rd August 2015
  • 36 Meadowfield Rise, Stanley WF3 4DB
    £153,000 Terraced house, Freehold 10th July 2015
  • 31 Meadowfield Rise, Stanley WF3 4DB
    £146,500 Terraced house, Freehold 22nd December 2014
  • 12 Meadowfield Rise, Stanley WF3 4DB
    £41,500 Flat, Leasehold 26th October 2012
  • 38 Meadowfield Rise, Stanley WF3 4DB
    £132,500 Terraced house, Freehold 14th September 2012
  • 22 Meadowfield Rise, Stanley WF3 4DB
    £125,000 Terraced house, Freehold 11th January 2012
  • 19 Meadowfield Rise, Stanley WF3 4DB
    £156,000 Semi-detached house, Freehold 28th October 2011
  • 35 Meadowfield Rise, Stanley WF3 4DB
    £156,000 Terraced house, Freehold 30th September 2011
  • 33 Meadowfield Rise, Stanley WF3 4DB
    £107,000 Terraced house, Freehold 2nd September 2011
  • 5 Meadowfield Rise, Stanley WF3 4DB
    £70,000 Flat, Leasehold 9th August 2011
  • 34 Meadowfield Rise, Stanley WF3 4DB
    £149,950 Terraced house, Freehold 28th January 2011
  • 4 Meadowfield Rise, Stanley WF3 4DB
    £122,500 Semi-detached house, Freehold 22nd November 2010
  • 25 Meadowfield Rise, Stanley WF3 4DB
    £155,000 Terraced house, Freehold 29th March 2010
  • 8 Meadowfield Rise, Stanley WF3 4DB
    £120,000 Semi-detached house, Freehold 10th December 2008
  • 8 Meadowfield Rise, Stanley WF3 4DB
    £125,000 Semi-detached house, Freehold 23rd July 2008
  • 8 Meadowfield Rise, Stanley WF3 4DB
    £130,000 Semi-detached house, Freehold 11th April 2008
  • 32 Meadowfield Rise, Stanley WF3 4DB
    £175,950 Semi-detached house, Freehold 31st January 2008
  • 4 Meadowfield Rise, Stanley WF3 4DB
    £126,000 Semi-detached house, Freehold 20th September 2007
  • 40 Meadowfield Rise, Stanley WF3 4DB
    £177,000 Semi-detached house, Freehold 16th August 2007
  • 16 Meadowfield Rise, Stanley WF3 4DB
    £60,000 Semi-detached house, Leasehold 15th May 2007
  • 27 Meadowfield Rise, Stanley WF3 4DB
    £168,000 Terraced house, Freehold 9th March 2007
  • 26 Meadowfield Rise, Stanley WF3 4DB
    £173,000 Semi-detached house, Freehold 5th March 2007
  • 12 Meadowfield Rise, Stanley WF3 4DB
    £49,995 Flat, Leasehold 21st November 2006
  • 14 Meadowfield Rise, Stanley WF3 4DB
    £49,995 Terraced house, Leasehold 20th October 2006
  • 28 Meadowfield Rise, Stanley WF3 4DB
    £170,000 Semi-detached house, Freehold 29th September 2006
  • 34 Meadowfield Rise, Stanley WF3 4DB
    £168,500 Terraced house, Freehold 17th March 2006
  • 2 Meadowfield Rise, Stanley WF3 4DB
    £140,000 Semi-detached house, Freehold 3rd February 2006
  • 26 Meadowfield Rise, Stanley WF3 4DB
    £170,000 Semi-detached house, Freehold new build 2nd December 2005
  • 28 Meadowfield Rise, Stanley WF3 4DB
    £170,000 Semi-detached house, Freehold new build 2nd December 2005
  • 16 Meadowfield Rise, Stanley WF3 4DB
    £48,000 Semi-detached house, Leasehold 1st December 2005
  • 24 Meadowfield Rise, Stanley WF3 4DB
    £155,000 Semi-detached house, Freehold 31st August 2005
  • 30 Meadowfield Rise, Stanley WF3 4DB
    £173,000 Semi-detached house, Freehold new build 18th August 2005
  • 36 Meadowfield Rise, Stanley WF3 4DB
    £160,000 Detached house, Freehold new build 29th July 2005
  • 38 Meadowfield Rise, Stanley WF3 4DB
    £160,000 Semi-detached house, Freehold new build 29th July 2005
  • 42 Meadowfield Rise, Stanley WF3 4DB
    £160,000 Terraced house, Freehold new build 15th July 2005
  • 40 Meadowfield Rise, Stanley WF3 4DB
    £160,000 Semi-detached house, Freehold 14th July 2005
  • 5 Meadowfield Rise, Stanley WF3 4DB
    £82,500 Flat, Leasehold 20th May 2005
  • 20 Meadowfield Rise, Stanley WF3 4DB
    £164,200 Terraced house, Freehold new build 18th May 2005
  • 27 Meadowfield Rise, Stanley WF3 4DB
    £155,000 Terraced house, Freehold new build 9th May 2005
  • 22 Meadowfield Rise, Stanley WF3 4DB
    £155,000 Detached house, Freehold new build 22nd April 2005
  • 19 Meadowfield Rise, Stanley WF3 4DB
    £172,000 Semi-detached house, Freehold 8th April 2005
  • 25 Meadowfield Rise, Stanley WF3 4DB
    £149,995 Terraced house, Freehold new build 25th February 2005
  • 31 Meadowfield Rise, Stanley WF3 4DB
    £149,995 Terraced house, Freehold new build 31st January 2005
  • 24 Meadowfield Rise, Stanley WF3 4DB
    £80,000 Semi-detached house, Freehold 14th January 2005
  • 29 Meadowfield Rise, Stanley WF3 4DB
    £150,000 Terraced house, Freehold new build 23rd December 2004
  • 23 Meadowfield Rise, Stanley WF3 4DB
    £149,995 Terraced house, Freehold new build 22nd October 2004
  • 35 Meadowfield Rise, Stanley WF3 4DB
    £154,995 Terraced house, Freehold 15th October 2004
  • 33 Meadowfield Rise, Stanley WF3 4DB
    £149,995 Terraced house, Freehold new build 30th September 2004
  • 18 Meadowfield Rise, Stanley WF3 4DB
    £154,995 Terraced house, Freehold new build 17th September 2004
  • 21 Meadowfield Rise, Stanley WF3 4DB
    £159,950 Semi-detached house, Freehold new build 21st August 2004
  • 12 Meadowfield Rise, Stanley WF3 4DB
    £33,000 Flat, Leasehold 19th December 2003
  • 9 Meadowfield Rise, Stanley WF3 4DB
    £56,500 Flat, Leasehold 19th December 2003
  • 14 Meadowfield Rise, Stanley WF3 4DB
    £31,950 Terraced house, Leasehold 15th August 2003
  • 1 Meadowfield Rise, Stanley WF3 4DB
    £64,950 Flat, Leasehold 27th June 2003
  • 14 Meadowfield Rise, Stanley WF3 4DB
    £19,500 Terraced house, Leasehold 18th October 2001
  • 2 Meadowfield Rise, Stanley WF3 4DB
    £59,950 Semi-detached house, Freehold 5th October 2001
  • 5 Meadowfield Rise, Stanley WF3 4DB
    £33,000 Flat, Leasehold 4th February 2000
  • 3 Meadowfield Rise, Stanley WF3 4DB
    £31,000 Flat, Leasehold 27th August 1999
  • 2 Meadowfield Rise, Stanley WF3 4DB
    £52,500 Semi-detached house, Freehold 7th June 1999
  • 6 Meadowfield Rise, Stanley WF3 4DB
    £42,500 Semi-detached house, Freehold 19th March 1999
  • 9 Meadowfield Rise, Stanley WF3 4DB
    £29,000 Flat, Leasehold 19th March 1999
  • 1 Meadowfield Rise, Stanley WF3 4DB
    £38,000 Flat, Leasehold 26th February 1999
  • 3 Meadowfield Rise, Stanley WF3 4DB
    £31,950 Flat, Leasehold new build 30th April 1996
  • 1 Meadowfield Rise, Stanley WF3 4DB
    £38,600 Flat, Leasehold new build 20th October 1995
  • 5 Meadowfield Rise, Stanley WF3 4DB
    £38,600 Flat, Leasehold new build 8th September 1995
  • 9 Meadowfield Rise, Stanley WF3 4DB
    £31,995 Flat, Leasehold new build 3rd August 1995
  • Advertisements

    All sold house price data on Wakefield Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Meadowfield Rise

    Map showing Meadowfield Rise in Wakefield.