Home > Wakefield House Prices > Sycamore Copse

Sold House Prices in Sycamore Copse

This page displays sold house prices for Sycamore Copse in Wakefield.

Advertisements

Sycamore Copse in Wakefield WF2 consists predominantly of terraced houses. Properties on Sycamore Copse typically have values around £100,000 - £150,000, ranging upwards of £150,000 for larger semi-detached houses.

  • 2 Sycamore Copse, Wakefield WF2 8DG
    £42,750 Terraced house, Freehold 21st July 2000
  • 3 Sycamore Copse, Wakefield WF2 8DQ
    £60,000 Semi-detached house, Freehold 3rd August 2001
  • 3 Sycamore Copse, Wakefield WF2 8DQ
    £49,000 Semi-detached house, Freehold 14th July 1995
  • 3 Sycamore Copse, Wakefield WF2 8DQ
    £146,000 Semi-detached house, Freehold 14th December 2007
  • 3 Sycamore Copse, Wakefield WF2 8DQ
    £118,000 Semi-detached house, Freehold 27th September 2005
  • 4 Sycamore Copse, Wakefield WF2 8DG
    £119,000 Terraced house, Freehold 20th March 2008
  • 4 Sycamore Copse, Wakefield WF2 8DG
    £88,250 Terraced house, Freehold 19th July 2013
  • 4 Sycamore Copse, Wakefield WF2 8DG
    £40,000 Terraced house, Freehold 20th December 1996
  • 4 Sycamore Copse, Wakefield WF2 8DG
    £44,500 Terraced house, Freehold 10th March 1995
  • 7 Sycamore Copse, Wakefield WF2 8DQ
    £38,000 Terraced house, Freehold 30th June 1995
  • 7 Sycamore Copse, Wakefield WF2 8DQ
    £103,000 Terraced house, Freehold 28th November 2008
  • 11 Sycamore Copse, Wakefield WF2 8DQ
    £97,000 Terraced house, Freehold 27th May 2014
  • 12 Sycamore Copse, Wakefield WF2 8DG
    £54,000 Semi-detached house, Freehold 27th March 1998
  • 12 Sycamore Copse, Wakefield WF2 8DG
    £118,000 Semi-detached house, Freehold 3rd October 2013
  • 12 Sycamore Copse, Wakefield WF2 8DG
    £55,500 Semi-detached house, Freehold 2nd September 1999
  • 16 Sycamore Copse, Wakefield WF2 8DG
    £126,500 Semi-detached house, Freehold 25th November 2004
  • 16 Sycamore Copse, Wakefield WF2 8DG
    £135,500 Semi-detached house, Freehold 7th May 2010
  • 16 Sycamore Copse, Wakefield WF2 8DG
    £54,000 Semi-detached house, Freehold 21st December 2000
  • 17 Sycamore Copse, Wakefield WF2 8DQ
    £55,950 Terraced house, Freehold 1st November 2002
  • 17 Sycamore Copse, Wakefield WF2 8DQ
    £107,500 Terraced house, Freehold 11th December 2006
  • 18 Sycamore Copse, Wakefield WF2 8DG
    £68,500 Detached house, Freehold 11th October 2001
  • 19 Sycamore Copse, Wakefield WF2 8DQ
    £36,250 Semi-detached house, Freehold 27th March 1997
  • 21 Sycamore Copse, Wakefield WF2 8DQ
    £42,000 Semi-detached house, Freehold 24th March 1997
  • 22 Sycamore Copse, Wakefield WF2 8DG
    £145,000 Detached house, Freehold 30th April 2007
  • 22 Sycamore Copse, Wakefield WF2 8DG
    £66,250 Detached house, Freehold 18th August 2000
  • 22 Sycamore Copse, Wakefield WF2 8DG
    £145,000 Detached house, Freehold 15th August 2007
  • 22 Sycamore Copse, Wakefield WF2 8DG
    £79,950 Detached house, Freehold 10th May 2002
  • 23 Sycamore Copse, Wakefield WF2 8DQ
    £90,000 Semi-detached house, Freehold 14th May 2004
  • 23 Sycamore Copse, Wakefield WF2 8DQ
    £46,750 Semi-detached house, Freehold 25th May 2001
  • 23 Sycamore Copse, Wakefield WF2 8DQ
    £42,000 Semi-detached house, Freehold 29th January 1999
  • 25 Sycamore Copse, Wakefield WF2 8DQ
    £43,000 Terraced house, Freehold 9th July 1999
  • 25 Sycamore Copse, Wakefield WF2 8DQ
    £38,000 Terraced house, Freehold 26th January 1996
  • 25 Sycamore Copse, Wakefield WF2 8DQ
    £38,995 Terraced house, Freehold 23rd February 1996
  • 27 Sycamore Copse, Wakefield WF2 8DQ
    £79,950 Terraced house, Freehold 7th February 2003
  • 27 Sycamore Copse, Wakefield WF2 8DQ
    £46,000 Terraced house, Freehold 5th December 1995
  • 29 Sycamore Copse, Wakefield WF2 8DQ
    £39,950 Terraced house, Freehold 27th March 1997
  • 31 Sycamore Copse, Wakefield WF2 8DQ
    £40,000 Terraced house, Freehold 31st October 1997
  • 31 Sycamore Copse, Wakefield WF2 8DQ
    £95,000 Terraced house, Freehold 17th October 2006
  • 33 Sycamore Copse, Wakefield WF2 8DQ
    £59,950 Terraced house, Freehold 5th April 2001
  • 33 Sycamore Copse, Wakefield WF2 8DQ
    £120,000 Terraced house, Freehold 10th November 2014
  • 33 Sycamore Copse, Wakefield WF2 8DQ
    £115,000 Terraced house, Freehold 23rd July 2012
  • 33 Sycamore Copse, Wakefield WF2 8DQ
    £122,500 Terraced house, Freehold 18th April 2006
  • 34 Sycamore Copse, Wakefield WF2 8DG
    £137,500 Semi-detached house, Freehold 6th October 2006
  • 35 Sycamore Copse, Wakefield WF2 8DQ
    £97,500 Terraced house, Freehold 10th November 2011
  • 36 Sycamore Copse, Wakefield WF2 8DG
    £47,500 Semi-detached house, Freehold 28th November 1997
  • 37 Sycamore Copse, Wakefield WF2 8DQ
    £40,000 Terraced house, Freehold 9th June 1995
  • 37 Sycamore Copse, Wakefield WF2 8DQ
    £100,000 Terraced house, Freehold 20th May 2011
  • 38 Sycamore Copse, Wakefield WF2 8DG
    £118,750 Semi-detached house, Freehold 21st March 2014
  • 38 Sycamore Copse, Wakefield WF2 8DG
    £119,999 Semi-detached house, Freehold 17th January 2006
  • 39 Sycamore Copse, Wakefield WF2 8DQ
    £39,000 Terraced house, Freehold 19th June 1995
  • 40 Sycamore Copse, Wakefield WF2 8DG
    £125,000 Semi-detached house, Freehold 22nd May 2015
  • 40 Sycamore Copse, Wakefield WF2 8DG
    £95,000 Semi-detached house, Freehold 29th March 2004
  • 40 Sycamore Copse, Wakefield WF2 8DG
    £124,995 Semi-detached house, Freehold 25th June 2015
  • 40 Sycamore Copse, Wakefield WF2 8DG
    £105,000 Semi-detached house, Freehold 25th June 2015
  • 41 Sycamore Copse, Wakefield WF2 8DQ
    £94,000 Terraced house, Freehold 30th July 2014
  • 43 Sycamore Copse, Wakefield WF2 8DQ
    £40,500 Terraced house, Freehold 17th February 1998
  • 43 Sycamore Copse, Wakefield WF2 8DQ
    £96,000 Terraced house, Freehold 3rd June 2009
  • 45 Sycamore Copse, Wakefield WF2 8DQ
    £74,500 Terraced house, Freehold 11th April 2003
  • 45 Sycamore Copse, Wakefield WF2 8DQ
    £41,500 Terraced house, Freehold 14th May 1999
  • 45 Sycamore Copse, Wakefield WF2 8DQ
    £102,000 Terraced house, Freehold 1st September 2009
  • 47 Sycamore Copse, Wakefield WF2 8DQ
    £38,500 Semi-detached house, Freehold 15th May 1998
  • 47 Sycamore Copse, Wakefield WF2 8DQ
    £91,000 Semi-detached house, Freehold 23rd April 2004
  • 51 Sycamore Copse, Wakefield WF2 8DQ
    £137,500 Semi-detached house, Freehold 1st May 2015
  • 55 Sycamore Copse, Wakefield WF2 8DQ
    £100,000 Semi-detached house, Freehold 27th March 2015
  • 55a Sycamore Copse, Wakefield WF2 8DQ
    £116,500 Semi-detached house, Freehold 22nd June 2007
  • 55b Sycamore Copse, Wakefield WF2 8DQ
    £39,000 Terraced house, Freehold 14th November 1997
  • 55b Sycamore Copse, Wakefield WF2 8DQ
    £101,000 Terraced house, Freehold 31st March 2010
  • 55c Sycamore Copse, Wakefield WF2 8DQ
    £44,950 Semi-detached house, Freehold 16th August 1999
  • 55c Sycamore Copse, Wakefield WF2 8DQ
    £105,000 Semi-detached house, Freehold 30th July 2004
  • 55c Sycamore Copse, Wakefield WF2 8DQ
    £113,000 Terraced house, Freehold 3rd October 2014
  • 59 Sycamore Copse, Wakefield WF2 8DQ
    £45,500 Terraced house, Freehold 30th March 2001
  • 59 Sycamore Copse, Wakefield WF2 8DQ
    £84,950 Terraced house, Freehold 12th December 2003
  • 61 Sycamore Copse, Wakefield WF2 8DQ
    £112,500 Terraced house, Freehold 19th June 2015
  • 61 Sycamore Copse, Wakefield WF2 8DQ
    £42,500 Semi-detached house, Freehold 10th November 2000
  • 63 Sycamore Copse, Wakefield WF2 8DQ
    £118,250 Terraced house, Freehold 11th August 2006
  • 65 Sycamore Copse, Wakefield WF2 8DQ
    £103,500 Terraced house, Freehold 5th April 2012
  • 65 Sycamore Copse, Wakefield WF2 8DQ
    £100,000 Terraced house, Freehold 15th June 2005
  • 71 Sycamore Copse, Wakefield WF2 8DQ
    £69,500 Detached house, Freehold 5th January 2001
  • 75 Sycamore Copse, Wakefield WF2 8DQ
    £79,250 Semi-detached house, Freehold 12th September 2002
  • 81 Sycamore Copse, Wakefield WF2 8DQ
    £55,000 Detached house, Freehold 3rd April 1998
  • 81 Sycamore Copse, Wakefield WF2 8DQ
    £122,000 Detached house, Freehold 21st September 2012
  • 83 Sycamore Copse, Wakefield WF2 8DQ
    £56,500 Detached house, Freehold 8th January 1998
  • 83 Sycamore Copse, Wakefield WF2 8DQ
    £123,000 Detached house, Freehold 24th September 2013
  • 85 Sycamore Copse, Wakefield WF2 8DQ
    £145,000 Detached house, Freehold 10th April 2015
  • 117 Sycamore Copse, Wakefield WF2 8DG
    £47,000 Terraced house, Freehold 25th August 2000
  • 119 Sycamore Copse, Wakefield WF2 8DG
    £44,950 Terraced house, Freehold 6th March 2000
  • 119 Sycamore Copse, Wakefield WF2 8DG
    £42,500 Terraced house, Freehold 10th September 1998
  • 119 Sycamore Copse, Wakefield WF2 8DG
    £36,500 Terraced house, Freehold 10th February 1995
  • 119 Sycamore Copse, Wakefield WF2 8DG
    £39,000 Terraced house, Freehold 1st December 1995
  • 121 Sycamore Copse, Wakefield WF2 8DG
    £41,000 Terraced house, Freehold 26th March 1999
  • 123 Sycamore Copse, Wakefield WF2 8DG
    £46,000 Terraced house, Freehold 18th August 2000
  • 123 Sycamore Copse, Wakefield WF2 8DG
    £41,000 Terraced house, Freehold 13th April 1995
  • 127 Sycamore Copse, Wakefield WF2 8DG
    £42,500 Terraced house, Freehold 26th January 1996
  • 127 Sycamore Copse, Wakefield WF2 8DG
    £53,950 Terraced house, Freehold 22nd March 2002
  • 129 Sycamore Copse, Wakefield WF2 8DG
    £43,750 Semi-detached house, Freehold 13th January 1998
  • 129 Sycamore Copse, Wakefield WF2 8DG
    £123,000 Semi-detached house, Freehold 27th February 2006
  • Advertisements

    All sold house price data on Wakefield Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2024.

    Sycamore Copse

    Map showing Sycamore Copse in Wakefield.