Home > Wakefield House Prices > Elder Green

Sold House Prices in Elder Green

This page displays sold house prices for Elder Green in Wakefield.

Advertisements

Elder Green in Wakefield WF2 consists predominantly of semi-detached houses. Properties on Elder Green typically have values around £150,000 - £200,000, ranging upwards of £200,000 for larger semi-detached houses.

  • 1 Elder Green, Wakefield WF2 9AH
    £160,000 Semi-detached house, Freehold 31st July 2015
  • 1 Elder Green, Wakefield WF2 9AH
    £140,000 Semi-detached house, Freehold 22nd October 2004
  • 2 Elder Green, Wakefield WF2 9AH
    £68,000 Semi-detached house, Freehold 30th July 1998
  • 3 Elder Green, Wakefield WF2 9AH
    £164,000 Semi-detached house, Freehold 24th August 2005
  • 3 Elder Green, Wakefield WF2 9AH
    £47,000 Semi-detached house, Freehold 23rd August 1996
  • 4 Elder Green, Wakefield WF2 9AH
    £126,000 Semi-detached house, Freehold 20th March 2009
  • 5 Elder Green, Wakefield WF2 9AH
    £100,000 Semi-detached house, Freehold 26th January 2009
  • 6 Elder Green, Wakefield WF2 9AH
    £107,000 Semi-detached house, Freehold 1st December 2003
  • 7 Elder Green, Wakefield WF2 9AH
    £41,000 Semi-detached house, Freehold 10th November 1999
  • Advertisements

    All sold house price data on Wakefield Online is provided under license from the Land Registry for England and Wales. We cannot be held responsible for errors or omissions. N.B. Sold prices are reported up to 3 months in arrears from date of house sale so there may be a delay for some sold properties to appear on this site. Data produced by Land Registry © Crown copyright 2025.

    Elder Green

    Map showing Elder Green in Wakefield.